Information for build Coin4-4.0.0-1.ocs23
| ID | 7405 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | Coin4 | ||||||||||||||||||||||||||
| Version | 4.0.0 | ||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/Coin4.git?.#2d8e8a17d9345b46465fe98e0dcd6668c30e5ec1 | ||||||||||||||||||||||||||
| Summary | High-level 3D visualization library | ||||||||||||||||||||||||||
| Description | Coin3D is a high-level, retained-mode toolkit for effective 3D graphics development. It is API compatible with Open Inventor 2.1. | ||||||||||||||||||||||||||
| Built by | fanjunkong | ||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||||||
| Started | Wed, 08 May 2024 15:28:57 CST | ||||||||||||||||||||||||||
| Completed | Wed, 08 May 2024 15:32:55 CST | ||||||||||||||||||||||||||
| Task | build (dist-ocs23-epol9, /opencloudos-stream/Coin4.git:.:origin/master) | ||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/Coin4.git?.#origin/master'}} | ||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||
| Logs |
|
||||||||||||||||||||||||||
| Changelog | * Thu Apr 11 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 4.0.0-1 - initial build |
