Information for build armadillo-10.8.2-4.ocs23
| ID | 6787 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | armadillo | |||||||||||||||||||||||||||||||
| Version | 10.8.2 | |||||||||||||||||||||||||||||||
| Release | 4.ocs23 | |||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/armadillo.git?.#0203ffb641fa210627f25cd731f266420617372f | |||||||||||||||||||||||||||||||
| Summary | Fast C++ matrix library with syntax similar to MATLAB and Octave | |||||||||||||||||||||||||||||||
| Description | Armadillo is a high quality linear algebra library (matrix maths) for the C++ language, aiming towards a good balance between speed and ease of use Provides high-level syntax and functionality deliberately similar to Matlab Useful for algorithm development directly in C++, or quick conversion of research code into production environments Provides efficient classes for vectors, matrices and cubes; dense and sparse matrices are supported Integer, floating point and complex numbers are supported A sophisticated expression evaluator (based on template meta-programming) automatically combines several operations to increase speed and efficiency Dynamic evaluation automatically chooses optimal code paths based on detected matrix structures Various matrix decompositions (eigen, SVD, QR, etc) are provided through integration with LAPACK, or one of its high performance drop-in replacements (eg. MKL or OpenBLAS) Can automatically use OpenMP multi-threading (parallelisation) to speed up computationally expensive operations Distributed under the permissive Apache 2.0 license, useful for both open-source and proprietary (closed-source) software Can be used for machine learning, pattern recognition, computer vision, signal processing, bioinformatics, statistics, finance, etc | |||||||||||||||||||||||||||||||
| Built by | ocs-bot | |||||||||||||||||||||||||||||||
| State | complete | |||||||||||||||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||||||||||||||
| Started | Tue, 09 Jan 2024 17:48:59 CST | |||||||||||||||||||||||||||||||
| Completed | Tue, 09 Jan 2024 17:50:33 CST | |||||||||||||||||||||||||||||||
| Task | build (dist-ocs23, /opencloudos-stream/armadillo.git:.:origin/master) | |||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/armadillo.git?.#origin/master'}} | |||||||||||||||||||||||||||||||
| Tags |
|
|||||||||||||||||||||||||||||||
| RPMs |
|
|||||||||||||||||||||||||||||||
| Logs | ||||||||||||||||||||||||||||||||
| Changelog | * Tue Jan 09 2024 Rebuild Robot <rebot@opencloudos.org> - 10.8.2-4 - Rebuilt for SuperLU * Fri Sep 08 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 10.8.2-3 - Rebuilt for OpenCloudOS Stream 23.09 * Fri Apr 28 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 10.8.2-2 - Rebuilt for OpenCloudOS Stream 23.05 * Wed Apr 19 2023 cunshunxia <cunshunxia@tencent.com> - 10.8.2-1 - initial build |
