Information for build ncdu-1.19-1.ocs23
| ID | 6480 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | ncdu | |||||||||||||||||||||||||
| Version | 1.19 | |||||||||||||||||||||||||
| Release | 1.ocs23 | |||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/ncdu.git?.#c836258a048ddee95ee1fb571547b2adcd819053 | |||||||||||||||||||||||||
| Summary | Text-based disk usage viewer | |||||||||||||||||||||||||
| Description | Ncdu is a disk usage analyzer with an ncurses interface. It is designed to find space hogs on a remote server where you don’t have an entire graphical setup available, but it is a useful tool even on regular desktop systems. Ncdu aims to be fast, simple and easy to use, and should be able to run in any minimal POSIX-like environment with ncurses installed. | |||||||||||||||||||||||||
| Built by | nilusyi | |||||||||||||||||||||||||
| State | complete | |||||||||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||||||||
| Started | Tue, 12 Dec 2023 10:47:21 CST | |||||||||||||||||||||||||
| Completed | Tue, 12 Dec 2023 10:48:39 CST | |||||||||||||||||||||||||
| Task | build (dist-ocs23, /opencloudos-stream/ncdu.git:.:HEAD) | |||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/ncdu.git?.#HEAD'}} | |||||||||||||||||||||||||
| Tags |
|
|||||||||||||||||||||||||
| RPMs |
|
|||||||||||||||||||||||||
| Logs | ||||||||||||||||||||||||||
| Changelog | * Fri Oct 27 2023 edwardewang <edwardewang@tencent.com> - 1.19-1 - Initial build |
