Information for build mptcpd-0.11-3.ocs23
| ID | 3863 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | mptcpd | |||||||||||||||||||||||||||||||
| Version | 0.11 | |||||||||||||||||||||||||||||||
| Release | 3.ocs23 | |||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/mptcpd.git?.#1c7d1a7d8ba36c3bf650d19487c9e7fb32f54691 | |||||||||||||||||||||||||||||||
| Summary | Multipath TCP daemon | |||||||||||||||||||||||||||||||
| Description | The Multipath TCP Daemon is a daemon for Linux based operating systems that performs multipath TCP path management related operations in user space. It interacts with the Linux kernel through a generic netlink connection to track per-connection information (e.g. available remote addresses), available network interfaces, request new MPTCP subflows, handle requests for subflows, etc. | |||||||||||||||||||||||||||||||
| Built by | streamkoji | |||||||||||||||||||||||||||||||
| State | complete | |||||||||||||||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||||||||||||||
| Started | Mon, 11 Sep 2023 13:47:31 CST | |||||||||||||||||||||||||||||||
| Completed | Mon, 11 Sep 2023 13:51:05 CST | |||||||||||||||||||||||||||||||
| Task | build (dist-ocs23, /opencloudos-stream/mptcpd.git:.:HEAD) | |||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/mptcpd.git?.#HEAD'}} | |||||||||||||||||||||||||||||||
| Tags |
|
|||||||||||||||||||||||||||||||
| RPMs |
|
|||||||||||||||||||||||||||||||
| Logs | ||||||||||||||||||||||||||||||||
| Changelog | * Fri Sep 08 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 0.11-3 - Rebuilt for OpenCloudOS Stream 23.09 * Mon May 08 2023 Shuo Wang <abushwang@tencent.com> - 0.11-2 - re-build mptcpd * Thu Dec 08 2022 Shuo Wang <abushwang@tencent.com> - 0.11-1 - initial build |
