Information for build mecab-0.996-5.ocs23
ID | 3246 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | mecab | |||||||||||||||||||||||||||||||
Version | 0.996 | |||||||||||||||||||||||||||||||
Release | 5.ocs23 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/mecab.git?.#5b76e3d3fc95a3eb6bdeece90672f2ffea083766 | |||||||||||||||||||||||||||||||
Summary | Yet Another Part-of-Speech and Morphological Analyzer | |||||||||||||||||||||||||||||||
Description | MeCab is a open source morphological analyzer which uses CRF (Conditional Random Fields) as the estimation of parameters. | |||||||||||||||||||||||||||||||
Built by | streamkoji | |||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||
Started | Sat, 09 Sep 2023 07:38:37 CST | |||||||||||||||||||||||||||||||
Completed | Sat, 09 Sep 2023 07:44:01 CST | |||||||||||||||||||||||||||||||
Task | build (dist-ocs23, /opencloudos-stream/mecab.git:.:HEAD) | |||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/mecab.git?.#HEAD'}} | |||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||
Changelog | * Fri Sep 08 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 0.996-5 - Rebuilt for OpenCloudOS Stream 23.09 * Fri Apr 28 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 0.996-4 - Rebuilt for OpenCloudOS Stream 23.05 * Fri Mar 31 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 0.996-3 - Rebuilt for OpenCloudOS Stream 23 * Wed Mar 08 2023 wynnfeng <wynnfeng@tencent.com> - 0.996-2 - modify url * Thu Jan 12 2023 wynnfeng <wynnfeng@tencent.com> - 0.996-1 - initial build |