Information for build xmakemol-5.16-1.ocs23
| ID | 19495 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | xmakemol | ||||||||||||||||||||||||||
| Version | 5.16 | ||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/xmakemol?.#8f2856e5c07c2a43eaa2048aa1acfe201441d10a | ||||||||||||||||||||||||||
| Summary | Program for visualizing atomic and molecular systems | ||||||||||||||||||||||||||
| Description | XMakemol is a mouse-based program, written using the LessTif widget set, for viewing and manipulating atomic and other chemical systems. It reads XYZ input and renders atoms, bonds and hydrogen bonds. Features include: - Animating multiple frame files - Interactive measurement of bond lengths, bond angles and torsion angles - Control over atom/bond sizes - Exporting to Xpm, Encapsulated PostScript and XYZ formats - Toggling the visibility of groups of atoms - Editing the positions of subsets of atoms | ||||||||||||||||||||||||||
| Built by | fanjunkong | ||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||||||
| Started | Mon, 09 Sep 2024 16:20:14 CST | ||||||||||||||||||||||||||
| Completed | Mon, 09 Sep 2024 16:22:02 CST | ||||||||||||||||||||||||||
| Task | build (dist-ocs23-epol9, /opencloudos-stream/xmakemol:.:origin/master) | ||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/xmakemol?.#origin/master'}} | ||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||
| Logs |
|
||||||||||||||||||||||||||
| Changelog | * Mon Sep 09 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 5.16-1 - initial build |
