Information for build voro++-0.4.6-1.ocs23
ID | 19447 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | voro++ | |||||||||||||||||||||||||
Version | 0.4.6 | |||||||||||||||||||||||||
Release | 1.ocs23 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/voroplusplus?.#4125e07e00e3e3b145f02925c090c5ed2a7078c0 | |||||||||||||||||||||||||
Summary | Library for 3D computations of the Voronoi tessellation | |||||||||||||||||||||||||
Description | Voro++ is a software library for carrying out three-dimensional computations of the Voronoi tessellation. A distinguishing feature of the Voro++ library is that it carries out cell-based calculations, computing the Voronoi cell for each particle individually. It is particularly well-suited for applications that rely on cell-based statistics, where features of Voronoi cells (e.g. volume, centroid, number of faces) can be used to analyze a system of particles. | |||||||||||||||||||||||||
Built by | fanjunkong | |||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||
Started | Fri, 06 Sep 2024 16:05:40 CST | |||||||||||||||||||||||||
Completed | Fri, 06 Sep 2024 16:07:22 CST | |||||||||||||||||||||||||
Task | build (dist-ocs23-epol9, /opencloudos-stream/voroplusplus:.:origin/master) | |||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/voroplusplus?.#origin/master'}} | |||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||
Changelog | * Fri Sep 06 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 0.4.6-1 - initial build |