Information for build grass-8.3.2-1.ocs23
| ID | 18429 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | grass | ||||||||||||||||||||||||||||||||||
| Version | 8.3.2 | ||||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/grass?.#c2d53a9dcaaf5c953b762305a95f50d3b4accf81 | ||||||||||||||||||||||||||||||||||
| Summary | GRASS GIS - Geographic Resources Analysis Support System | ||||||||||||||||||||||||||||||||||
| Description | GRASS (Geographic Resources Analysis Support System) is a Geographic Information System (GIS) used for geospatial data management and analysis, image processing, graphics/maps production, spatial modeling, and visualization. GRASS is currently used in academic and commercial settings around the world, as well as by many governmental agencies and environmental consulting companies. | ||||||||||||||||||||||||||||||||||
| Built by | fanjunkong | ||||||||||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||||||||||||||
| Started | Mon, 19 Aug 2024 21:24:53 CST | ||||||||||||||||||||||||||||||||||
| Completed | Mon, 19 Aug 2024 21:34:32 CST | ||||||||||||||||||||||||||||||||||
| Task | build (dist-ocs23-epol9, /opencloudos-stream/grass:.:origin/master) | ||||||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/grass?.#origin/master'}} | ||||||||||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||||||||||
| Logs |
|
||||||||||||||||||||||||||||||||||
| Changelog | * Mon Aug 19 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 8.3.2-1 - initial build |
