Information for build efivar-38-4.ocs23
| ID | 1792 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | efivar | ||||||||||||||||||||||||||||||
| Version | 38 | ||||||||||||||||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/efivar.git?.#5895a8919f71eb0e4b379fad68a5caf1a7ca8c94 | ||||||||||||||||||||||||||||||
| Summary | Tools to manage UEFI variables | ||||||||||||||||||||||||||||||
| Description | efivar provides a simple command line interface to the UEFI variable facility. | ||||||||||||||||||||||||||||||
| Built by | streamkoji | ||||||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||||||||||
| Started | Fri, 08 Sep 2023 23:43:53 CST | ||||||||||||||||||||||||||||||
| Completed | Fri, 08 Sep 2023 23:47:15 CST | ||||||||||||||||||||||||||||||
| Task | build (dist-ocs23, /opencloudos-stream/efivar.git:.:HEAD) | ||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/efivar.git?.#HEAD'}} | ||||||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||||||
| Logs |
|
||||||||||||||||||||||||||||||
| Changelog | * Fri Sep 08 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 38-4 - Rebuilt for OpenCloudOS Stream 23.09 * Fri Apr 28 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 38-3 - Rebuilt for OpenCloudOS Stream 23.05 * Fri Mar 31 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 38-2 - Rebuilt for OpenCloudOS Stream 23 * Mon Jul 04 2022 Yi Lin <nilusyi@tencent.com> - 38-1 - package init. |
