Information for file /usr/share/man/man3/mariadb_dyncol_column_count.3.gz
Name | /usr/share/man/man3/mariadb_dyncol_column_count.3.gz |
---|---|
Digest (sha256) | 0aa86feb84f5cea4646175c541fec1dc88c9294666fb580e9ca1dcecf05171e2 |
Size | 495.00 B |
Modification time | Wed, 03 May 2023 00:30:31 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
documentation |
RPM | mariadb-connector-c-3.3.5-2.ocs23.x86_64.rpm |