Information for file /usr/share/doc/pangomm-2.48/reference/html/classPango_1_1AttrFloat__inherit__graph.map
Name | /usr/share/doc/pangomm-2.48/reference/html/classPango_1_1AttrFloat__inherit__graph.map |
---|---|
Digest (sha256) | f903329ac87e82249694dd57fecdd015ff7958f0e16a3a8e52f7307a3f78853e |
Size | 510.00 B |
Modification time | Fri, 06 Sep 2024 11:52:10 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
documentation |
RPM | pangomm2.48-doc-2.50.2-1.ocs23.noarch.rpm |