Information for file /usr/lib64/tcl8.6/graphviz/libtclplan.so.0.0.0
Name | /usr/lib64/tcl8.6/graphviz/libtclplan.so.0.0.0 |
---|---|
Digest (sha256) | 39cb74302a2ece04b1ee192bfe6501f45704a9a3dc0421919dff60e3b1a0dc2f |
Size | 35.20 KB |
Modification time | Mon, 11 Sep 2023 12:12:34 CST |
User | root |
Group | root |
Mode | -rwxr-xr-x |
Flags | |
RPM | graphviz-tcl-2.50.0-6.ocs23.x86_64.rpm |