Information for file /usr/lib64/qt5/qml/QtCharts/designer/images/horizontalstackedbarseries-icon16.png
Name | /usr/lib64/qt5/qml/QtCharts/designer/images/horizontalstackedbarseries-icon16.png |
---|---|
Digest (sha256) | 17daf1955d8920046ff3c463797ec0089ee0f3e0cf0b2ecb2fada0402ff81840 |
Size | 1.09 KB |
Modification time | Fri, 09 Jun 2023 22:08:42 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | qt5-qtcharts-5.15.11-1.ocs23.aarch64.rpm |