Information for file /usr/lib64/qt5/qml/QtCharts/designer/ChartViewSpecifics.qml
Name | /usr/lib64/qt5/qml/QtCharts/designer/ChartViewSpecifics.qml |
---|---|
Digest (sha256) | 74c0bd6947ae9da38c8e7a2d0d4acbfe3f050d170a68f356da80cb23175d243f |
Size | 4.71 KB |
Modification time | Fri, 09 Jun 2023 22:08:42 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | qt5-qtcharts-5.15.11-1.ocs23.aarch64.rpm |